Most Recent Stillwater Homes For Sale
| View All Stillwater Homes For Sale | ||
|
71A Grace Moore Rd, Stillwater, NY 12170 | $145,000 |
|
71B Grace Moore Rd, Stillwater, NY 12170 | $325,000 |
|
74 Route 423, Stillwater, NY 12170 | $314,900 3 beds 2 baths |
Real Estate Resources |
Stillwater Apartments
There are 12 apartments found in and near the Stillwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings